Race reports & finishing order
Top 20 finishes from every race our riders line up at, pulled nightly from road-results, BikeReg, USAC, and OnTheDay.
Jun 7, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 10th | Anthony FAULKS | Category 2/3 — Cat 2 | ontheday → |
| 12th | Anthony FAULKS | Category PRO-1-3 — Cat 2 | ontheday → |
| 17th | Christopher BONILLA | Category 2/3 — Cat 3 | ontheday → |
| 19th | Christopher BONILLA | Category PRO-1-3 — Cat 3 | ontheday → |
Jun 6, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Javier ACOSTA | Elite 2,3 — Cat 2 | ontheday → |
| 3rd | Sarah FLAMM | Women's 1,2,3 & 4/5/N — Cat 2 | ontheday → |
| 4th | Adelaide LAMMERS | Women's 1,2,3 & 4/5/N — Cat 3 | ontheday → |
| 5th | Sofya BULAVKO | Women's 1,2,3 & 4/5/N — Cat 2 | ontheday → |
| 7th | Donald HERSAM | Pro 1,2,3 — Cat 1 | ontheday → |
| 8th | Aubery LONGEAU KURTZ | Pro 1,2,3 — Cat 2 | ontheday → |
| 8th | Thijmen DEJONG | Elite 4/5/N — Cat 4 | ontheday → |
| 8th | Aubery LONGEAU KURTZ | Elite 2,3 — Cat 2 | ontheday → |
| 17th | Javier ACOSTA | Pro 1,2,3 — Cat 2 | ontheday → |
| 20th | Christopher BONILLA | Pro 1,2,3 — Cat 3 | ontheday → |
May 31, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 3rd | Donald HERSAM | Pro/1/2/3 — Cat 2 | ontheday → |
| 8th | Ryan CHANEY | Pro/1/2/3 — Cat 1 | ontheday → |
| 8th | Christopher BONILLA | Category 3 — Cat 3 | ontheday → |
| 11th | Christopher BONILLA | Category 3/4 — Cat 3 | ontheday → |
| 12th | Thomas MERRITT | Pro/1/2/3 — Cat 2 | ontheday → |
| 13th | Javier ACOSTA | Pro/1/2/3 — Cat 2 | ontheday → |
May 30, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 5th | Aubery LONGEAU KURTZ | Category 1/2/Pro Open — Cat 2 | ontheday → |
| 7th | Javier ACOSTA | Category 1/2/Pro Open — Cat 2 | ontheday → |
| 8th | Christopher BONILLA | Category 3 Open — Cat 3 | ontheday → |
May 24, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 8th | Thomas MERRITT | Masters 30+ (Cat 1-3) — Cat 2 | ontheday → |
| 8th | Donald HERSAM | Category PRO-1-3 — Cat 2 | ontheday → |
| 10th | Donald HERSAM | Category 2/3 — Cat 2 | ontheday → |
| 14th | Thomas MERRITT | Category 2/3 — Cat 2 | ontheday → |
| 17th | Anthony FAULKS | Category 2/3 — Cat 2 | ontheday → |
| 17th | Thomas MERRITT | Category PRO-1-3 — Cat 2 | ontheday → |
| 17th | Donald HERSAM | Masters 30+ (Cat 1-3) — Cat 2 | ontheday → |
May 24, 2026
raceresult
| Place | Rider | Category | Source |
|---|---|---|---|
| 3rd | Jen Tavé | Pro Women | raceresult → |
May 14–2026 (day: 19) · 6-stage race
raceresult
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | MARTIN, Nathan | Men P/1/2 | raceresult → |
| 6th | UNGER, Logan | Men P/1/2 | raceresult → |
| 13th | RITCHIE, Ryder | Men P/1/2 | raceresult → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | MARTIN, Nathan | Men P/1/2 — Mission Ridge Ski + Board Resort Twilight Hill Climb | raceresult → |
| 7th | UNGER, Logan | Men P/1/2 — Mission Ridge Ski + Board Resort Twilight Hill Climb | raceresult → |
| 8th | PAYER, Kira | Women P/1/2/3 — Mission Ridge Ski + Board Resort Twilight Hill Climb | raceresult → |
| 14th | MINAGAWA, Minori | Women P/1/2/3 — Mission Ridge Ski + Board Resort Twilight Hill Climb | raceresult → |
| 16th | PELLERIN, Skye | Women P/1/2/3 — Mission Ridge Ski + Board Resort Twilight Hill Climb | raceresult → |
| 19th | SNOVER, Ellexi | Women P/1/2/3 — Mission Ridge Ski + Board Resort Twilight Hill Climb | raceresult → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 6th | PAYER, Kira | Women P/1/2/3 — Still Properties Waterville Road Race | raceresult → |
| 6th | UNGER, Logan | Men P/1/2 — Still Properties Waterville Road Race | raceresult → |
| 13th | LAFLAMME, Camille | Women P/1/2/3 — Still Properties Waterville Road Race | raceresult → |
| 14th | SNOVER, Ellexi | Women P/1/2/3 — Still Properties Waterville Road Race | raceresult → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 4th | SNOVER, Ellexi | Women P/1/2/3 — Rookard Pools Twilight Downtown Crit | raceresult → |
| 7th | MINAGAWA, Minori | Women P/1/2/3 — Rookard Pools Twilight Downtown Crit | raceresult → |
| 11th | COSTA, Florian | Men P/1/2 — Rookard Pools Twilight Downtown Crit | raceresult → |
| 18th | LAFLAMME, Camille | Women P/1/2/3 — Rookard Pools Twilight Downtown Crit | raceresult → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 9th | MINAGAWA, Minori | Women P/1/2/3 — Arlberg Sports Plain Road Race | raceresult → |
| 18th | SNOVER, Ellexi | Women P/1/2/3 — Arlberg Sports Plain Road Race | raceresult → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | MARTIN, Nathan | Men P/1/2 — Builders First Source Time Trial | raceresult → |
| 5th | UNGER, Logan | Men P/1/2 — Builders First Source Time Trial | raceresult → |
| 9th | RITCHIE, Ryder | Men P/1/2 — Builders First Source Time Trial | raceresult → |
| 12th | SNOVER, Ellexi | Women P/1/2/3 — Builders First Source Time Trial | raceresult → |
| 17th | PAYER, Kira | Women P/1/2/3 — Builders First Source Time Trial | raceresult → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | UNGER, Logan | Men P/1/2 — Biosports - Ed Farrar Queen Stage | raceresult → |
| 3rd | MARTIN, Nathan | Men P/1/2 — Biosports - Ed Farrar Queen Stage | raceresult → |
| 12th | MINAGAWA, Minori | Women P/1/2/3 — Biosports - Ed Farrar Queen Stage | raceresult → |
| 20th | SNOVER, Ellexi | Women P/1/2/3 — Biosports - Ed Farrar Queen Stage | raceresult → |
May 9, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Ryan CHANEY | Pro/1/2/3 Men — Cat 1 | ontheday → |
| 5th | Mason BUTLER | 3/4 and & 35+ 3/4 Men — Cat 3 | ontheday → |
| 6th | Aubery LONGEAU KURTZ | Pro/1/2/3 Men — Cat 2 | ontheday → |
| 9th | Donald HERSAM | 2/3 Men — Cat 2 | ontheday → |
| 10th | Aubery LONGEAU KURTZ | 2/3 Men — Cat 2 | ontheday → |
Apr 29, 2026 – May 3, 2026 · Silver City, NM · 5-stage race
tourofthegila
| Place | Rider | Category | Source |
|---|---|---|---|
| 5th | Kira Payer | Final General Classification — Women Elite | tourofthegila → |
| 7th | Minori Minagawa | Final General Classification — Women Elite | tourofthegila → |
| 14th | Lauren Aggeler | Final General Classification — Women Elite | tourofthegila → |
| 15th | Skye Pellerin | Final General Classification — Women Elite | tourofthegila → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 5th | Kira Payer | Stage 1: Tyrone Time Trial — Women Elite | tourofthegila → |
| 20th | Ellexi Snover | Stage 1: Tyrone Time Trial — Women Elite | tourofthegila → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 5th | Kira Payer | Stage 2: Mogollon Road Race — Women Elite | tourofthegila → |
| 7th | Minori Minagawa | Stage 2: Mogollon Road Race — Women Elite | tourofthegila → |
| 17th | Skye Pellerin | Stage 2: Mogollon Road Race — Women Elite | tourofthegila → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 3rd | Kira Payer | Stage 3: Inner Loop Road Race — Women Elite | tourofthegila → |
| 5th | Minori Minagawa | Stage 3: Inner Loop Road Race — Women Elite | tourofthegila → |
| 13th | Lauren Aggeler | Stage 3: Inner Loop Road Race — Women Elite | tourofthegila → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Camille Desrochers Laflamme | Stage 4: Downtown Silver City Criterium — Women Elite | tourofthegila → |
| 6th | Minori Minagawa | Stage 4: Downtown Silver City Criterium — Women Elite | tourofthegila → |
| 18th | Kira Payer | Stage 4: Downtown Silver City Criterium — Women Elite | tourofthegila → |
| 19th | Lauren Aggeler | Stage 4: Downtown Silver City Criterium — Women Elite | tourofthegila → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 9th | Kira Payer | Stage 5: Gila Monster Road Race — Women Elite | tourofthegila → |
| 12th | Minori Minagawa | Stage 5: Gila Monster Road Race — Women Elite | tourofthegila → |
| 15th | Skye Pellerin | Stage 5: Gila Monster Road Race — Women Elite | tourofthegila → |
| 16th | Ellexi Snover | Stage 5: Gila Monster Road Race — Women Elite | tourofthegila → |
| 17th | Lauren Aggeler | Stage 5: Gila Monster Road Race — Women Elite | tourofthegila → |
May 3, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Veerle DE JONG | Women Pro/1/2/3 & Masters 40+ — Cat 3 | ontheday → |
| 6th | Trevor KING | Open Elite Pro 1/2/3 — Cat 1 | ontheday → |
| 7th | Alex AKINS | Open Elite Pro 1/2/3 — Cat 1 | ontheday → |
| 15th | Mason BUTLER | Open Elite 3 — Cat 3 | ontheday → |
| 20th | Aubery LONGEAU KURTZ | Open Elite Pro 1/2/3 — Cat 2 | ontheday → |
May 2, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Alex AKINS | Open Elite Pro 1/2/3 — Cat 1 | ontheday → |
| 1st | Veerle DE JONG | Women Pro/1/2/3 & Masters 40+ — Cat 3 | ontheday → |
| 13th | Mason BUTLER | Open Elite 3 — Cat 3 | ontheday → |
| 14th | Trevor KING | Open Elite Pro 1/2/3 — Cat 1 | ontheday → |
May 1, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Trevor KING | Open Elite Pro 1/2/3 — Cat 1 | ontheday → |
| 6th | Mason BUTLER | Open Elite 3 — Cat 3 | ontheday → |
| 9th | Alex AKINS | Open Elite Pro 1/2/3 — Cat 1 | ontheday → |
Apr 25, 2026 · Windsor, CA
manual
Apr 19, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 4th | Anthony FAULKS | Category 2/3 — Cat 2 | ontheday → |
| 13th | Anthony FAULKS | Category PRO-1-3 — Cat 2 | ontheday → |
Apr 19, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Adelaide LAMMERS | Women’s 3, Collegiate 3, Masters 40+/50+/60+ — Cat 3 | ontheday → |
| 2nd | Sarah FLAMM | Women’s Pro/1/2/3 & Collegiate 1/2/3 — Cat 2 | ontheday → |
| 4th | Sofya BULAVKO | Women’s Pro/1/2/3 & Collegiate 1/2/3 — Cat 2 | ontheday → |
| 4th | Logan UNGER | Men's Pro 1/2 + Collegiate 1/2 — Cat 1 | ontheday → |
| 6th | Adelaide LAMMERS | Women’s Pro/1/2/3 & Collegiate 1/2/3 — Cat 3 | ontheday → |
| 7th | Veerle DE JONG | Women’s 3, Collegiate 3, Masters 40+/50+/60+ — Cat 3 | ontheday → |
| 9th | Thijmen DEJONG | Elite 4 + Collegiate 4 — Cat 4 | ontheday → |
| 10th | Alex AKINS | Men's Pro 1/2 + Collegiate 1/2 — Cat 1 | ontheday → |
| 10th | Mason BUTLER | Elite 3 + Collegiate 3 — Cat 3 | ontheday → |
| 16th | Nathaniel MARTIN | Men's Pro 1/2 + Collegiate 1/2 — Cat 1 | ontheday → |
Apr 18, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Nathaniel MARTIN | Men's P/1/2 & Collegiate 1/2 — Cat 1 | ontheday → |
| 2nd | Anne FULTON | Women's Short Race — Cat 1 | ontheday → |
| 3rd | Sarah FLAMM | Women's Long Race — Cat 2 | ontheday → |
| 14th | Florian COSTA | Men's P/1/2 & Collegiate 1/2 — Cat 1 | ontheday → |
| 15th | Ryder RITCHIE | Men's P/1/2 & Collegiate 1/2 — Cat 1 | ontheday → |
| 16th | Aubery LONGEAU KURTZ | Men's P/1/2 & Collegiate 1/2 — Cat 2 | ontheday → |
Apr 8–2026 (day: 12) · 4-stage race
roadresults
photo: Blake Dahlin
photo: Blake Dahlin
photo: Blake Dahlin
photo: Blake Dahlin
photo: Blake Dahlin
photo: Blake Dahlin
photo: Blake Dahlin
photo: Blake Dahlin| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Nathan Martin | Pro/1 M | roadresults → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 8th | Nathan Martin | Pro/1 M | roadresults → |
Apr 12, 2026
manual
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Alex Akins | Men Pro 1-3 | manual → |
Apr 4, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 4th | Aubery LONGEAU KURTZ | Cat. 1/2/Pro — Cat 2 | ontheday → |
Mar 29, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 10th | Thomas MERRITT | Open 2/3 — Cat 2 | ontheday → |
Mar 28, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 4th | Donald HERSAM | Open 2/3 — Cat 2 | ontheday → |
| 11th | Thomas MERRITT | Open 2/3 — Cat 2 | ontheday → |
Mar 28, 2026
raceresult
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Jen Tavé | Pro Women | raceresult → |
Mar 22, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Alex Akins | Cat Pro/1/2 M | roadresults → |
| 1st | Ellexi Snover | Cat Pro/1/2/3 F | roadresults → |
| 1st | Hannah Stackpole | Cat 1/2/3 Collegiate F | roadresults → |
| 2nd | Veerle De jong | Cat 3 F | roadresults → |
| 3rd | Sarah Flamm | Cat Pro/1/2/3 F | roadresults → |
| 6th | Sofya Bulavko | Cat Pro/1/2/3 F | roadresults → |
| 8th | Adelaide Lammers | Cat Pro/1/2/3 F | roadresults → |
| 11th | Logan Unger | Cat Pro/1/2 M | roadresults → |
| 12th | Ryder Ritchie | Cat Pro/1/2 M | roadresults → |
| 14th | Mason Butler | Cat 3 M | roadresults → |
| 15th | Marshall Miller | Cat 3 M | roadresults → |
| 17th | Thijmen De jong | Cat 4/5 M | roadresults → |
| 17th | Ryan Chaney | Cat Pro/1/2 M | roadresults → |
| 18th | Nathan Martin | Cat Pro/1/2 M | roadresults → |
Mar 22, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Ellexi SNOVER | Women 1/2/3/P and Collegiate 1/2/3 — Cat 1 | ontheday → |
| 1st | Alex AKINS | Open Category 1/2/Pro & Collegiate 1/2 — Cat 1 | ontheday → |
| 2nd | Veerle DE JONG | Women 3, 4/5, 40+, 50+ & 60+, Collegiate 3 & 4/5 — Cat 3 | ontheday → |
| 3rd | Sarah FLAMM | Women 1/2/3/P and Collegiate 1/2/3 — Cat 2 | ontheday → |
| 4th | Adelaide LAMMERS | Women 3, 4/5, 40+, 50+ & 60+, Collegiate 3 & 4/5 — Cat 3 | ontheday → |
| 6th | Sofya BULAVKO | Women 1/2/3/P and Collegiate 1/2/3 — Cat 2 | ontheday → |
| 8th | Adelaide LAMMERS | Women 1/2/3/P and Collegiate 1/2/3 — Cat 3 | ontheday → |
| 11th | Logan UNGER | Open Category 1/2/Pro & Collegiate 1/2 — Cat 1 | ontheday → |
| 12th | Ryder RITCHIE | Open Category 1/2/Pro & Collegiate 1/2 — Cat 1 | ontheday → |
| 14th | Mason BUTLER | Open Category 3 & Open Collegiate 3 — Cat 3 | ontheday → |
| 15th | Marshall MILLER | Open Category 3 & Open Collegiate 3 — Cat 3 | ontheday → |
| 17th | Ryan CHANEY | Open Category 1/2/Pro & Collegiate 1/2 — Cat 1 | ontheday → |
| 17th | Thijmen DEJONG | Open Category 4/5 (novice) & Open Collegiate 4/5 — Cat 4 | ontheday → |
| 18th | Nathaniel MARTIN | Open Category 1/2/Pro & Collegiate 1/2 — Cat 1 | ontheday → |
Mar 21, 2026
ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Ellexi SNOVER | Women Pro/1/2/3 & Women Collegiate 1/2/3 — Cat 1 | ontheday → |
| 2nd | Veerle DE JONG | Women 3, Masters 40+, 50+, 60+ & Collegiate 3 — Cat 3 | ontheday → |
| 2nd | Camille LAFLAMME | Women Pro/1/2/3 & Women Collegiate 1/2/3 — Cat N | ontheday → |
| 3rd | Adelaide LAMMERS | Women 3, Masters 40+, 50+, 60+ & Collegiate 3 — Cat 3 | ontheday → |
| 5th | Jennifer TAVE | Women Pro/1/2/3 & Women Collegiate 1/2/3 — Cat 2 | ontheday → |
| 6th | Sarah FLAMM | Women Pro/1/2/3 & Women Collegiate 1/2/3 — Cat 2 | ontheday → |
| 6th | Benjamin GARVER | Open 5, Open 4 & Open Collegiate 4/5 — Cat N | ontheday → |
| 7th | Sofya BULAVKO | Women Pro/1/2/3 & Women Collegiate 1/2/3 — Cat 2 | ontheday → |
| 8th | Alex AKINS | Pro/1/2 & Collegiate 1/2 — Cat 1 | ontheday → |
| 13th | Logan UNGER | Pro/1/2 & Collegiate 1/2 — Cat 1 | ontheday → |
Mar 21, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Ellexi Snover | Cat Pro/1/2/3 F | roadresults → |
| 1st | Hannah Stackpole | Cat 1/2/3 Collegiate F | roadresults → |
| 1st | Anthony Faulks | Cat 1/2 Collegiate M | roadresults → |
| 2nd | Camille Desrochers laflamme | Cat Pro/1/2/3 F | roadresults → |
| 2nd | Veerle De jong | Cat 3 F | roadresults → |
| 3rd | Adelaide Lammers | Cat 3 F | roadresults → |
| 5th | Jennifer Tave | Cat Pro/1/2/3 F | roadresults → |
| 6th | Benjamin Garver | Cat 5 M | roadresults → |
| 6th | Sarah Flamm | Cat Pro/1/2/3 F | roadresults → |
| 7th | Sofya Bulavko | Cat Pro/1/2/3 F | roadresults → |
| 7th | Thijmen De jong | Cat 4 M | roadresults → |
| 8th | Alex Akins | Cat Pro/1/2 M | roadresults → |
| 13th | Logan Unger | Cat Pro/1/2 M | roadresults → |
Mar 15, 2026
roadresults · ontheday
| Place | Rider | Category | Source |
|---|---|---|---|
| 3rd | Alex Akins | Cat Pro/1/2 M | roadresults → |
| 3rd | Alex AKINS | Open Pro/1/2 — Cat 1 | ontheday → |
| 5th | Logan Unger | Cat Pro/1/2 M | roadresults → |
| 5th | Logan UNGER | Open Pro/1/2 — Cat 1 | ontheday → |
| 5th | Sarah FLAMM | Women Pro/1/2/3 — Cat 2 | ontheday → |
| 5th | Sarah Flamm | Cat Pro/1/2/3 F | roadresults → |
| 7th | Jennifer Tave | Cat Pro/1/2/3 F | roadresults → |
| 7th | Ryder RITCHIE | Open Pro/1/2 — Cat 1 | ontheday → |
| 7th | Ryder Ritchie | Cat Pro/1/2 M | roadresults → |
| 7th | Jennifer TAVE | Women Pro/1/2/3 — Cat 2 | ontheday → |
| 9th | Nathaniel MARTIN | Open Pro/1/2 — Cat 1 | ontheday → |
| 9th | Nathan Martin | Cat Pro/1/2 M | roadresults → |
| 9th | Sofya Bulavko | Cat Pro/1/2/3 F | roadresults → |
| 9th | Sofya BULAVKO | Women Pro/1/2/3 — Cat 2 | ontheday → |
| 14th | Florian COSTA | Open Pro/1/2 — Cat 1 | ontheday → |
| 14th | Florian Costa | Cat Pro/1/2 M | roadresults → |
| 15th | Trevor King | Cat Pro/1/2 M | roadresults → |
| 15th | Trevor KING | Open Pro/1/2 — Cat 1 | ontheday → |
| 16th | Adelaide Lammers | Cat Pro/1/2/3 F | roadresults → |
| 18th | Veerle De jong | Cat Pro/1/2/3 F | roadresults → |
Mar 14, 2026
ontheday · roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Camille LAFLAMME | Women Pro/1/2/3 — Cat N | ontheday → |
| 1st | Camille Desrochers laflamme | Cat Pro/1/2/3 F | roadresults → |
| 1st | Alex Akins | Cat Pro/1/2/3 M | roadresults → |
| 1st | Alex AKINS | Open Pro 1/2/3 — Cat 1 | ontheday → |
| 2nd | Veerle De jong | Cat 3/4/5 F | roadresults → |
| 2nd | Veerle DE JONG | W Cat 3/4/Novice & 40+ — Cat 3 | ontheday → |
| 3rd | Sarah Flamm | Cat Pro/1/2/3 F | roadresults → |
| 3rd | Sarah FLAMM | Women Pro/1/2/3 — Cat 2 | ontheday → |
| 3rd | Adelaide LAMMERS | W Cat 3/4/Novice & 40+ — Cat 3 | ontheday → |
| 5th | Adelaide Lammers | Cat Pro/1/2/3 F | roadresults → |
| 5th | Adelaide LAMMERS | Women Pro/1/2/3 — Cat 3 | ontheday → |
| 6th | Sofya Bulavko | Cat Pro/1/2/3 F | roadresults → |
| 6th | Sofya BULAVKO | Women Pro/1/2/3 — Cat 2 | ontheday → |
| 10th | Thijmen De jong | Cat 4 M | roadresults → |
| 10th | Thijmen DEJONG | Open Elite 4 — Cat 4 | ontheday → |
| 11th | Mason Butler | Cat 3 M | roadresults → |
| 11th | Mason BUTLER | Open Elite 3 — Cat 3 | ontheday → |
| 13th | Ryder RITCHIE | Open Pro 1/2/3 — Cat 1 | ontheday → |
| 13th | Ryder Ritchie | Cat Pro/1/2/3 M | roadresults → |
Mar 1, 2026
ontheday · roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Ryder RITCHIE | Cat 1/2/3/Pro — Cat 1 | ontheday → |
| 1st | Ryder Ritchie | Cat Pro/1/2/3 M | roadresults → |
| 2nd | Alex AKINS | Cat 1/2/3/Pro — Cat 1 | ontheday → |
| 2nd | Alex Akins | Cat Pro/1/2/3 M | roadresults → |
| 5th | Mason BUTLER | Category 3/4 — Cat 3 | ontheday → |
| 6th | Donald HERSAM | Cat 1/2/3/Pro — Cat 2 | ontheday → |
| 6th | Donald Hersam | Cat Pro/1/2/3 M | roadresults → |
| 11th | Michael Osorio | Cat 4/5 M | roadresults → |
| 11th | Michael OSORIO | Category 4/5 — Cat N | ontheday → |
| 14th | Michael OSORIO | Master 35+ 4/5 — Cat N | ontheday → |
| 14th | Anthony Faulks | Cat Pro/1/2/3 M | roadresults → |
| 14th | Anthony FAULKS | Cat 1/2/3/Pro — Cat 2 | ontheday → |
| 17th | Mason Butler | Cat Pro/1/2/3 M | roadresults → |
| 17th | Mason BUTLER | Cat 1/2/3/Pro — Cat 3 | ontheday → |
| 19th | Benjamin Garver | Cat 4/5 M | roadresults → |
| 19th | Benjamin GARVER | Category 4/5 — Cat N | ontheday → |
Feb 28, 2026
raceresult
| Place | Rider | Category | Source |
|---|---|---|---|
| 3rd | Jen Tavé | Pro Women | raceresult → |
Feb 28, 2026
ontheday · roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Logan UNGER | Category 1/2/Pro — Cat 1 | ontheday → |
| 2nd | Logan Unger | Cat Pro/1/2 M | roadresults → |
| 4th | Nathan Martin | Cat Pro/1/2 M | roadresults → |
| 4th | Veerle De jong | Cat 3/4/5 F | roadresults → |
| 4th | Nathaniel MARTIN | Category 1/2/Pro — Cat 1 | ontheday → |
| 6th | Mason Butler | Cat 3 M | roadresults → |
| 6th | Anthony Faulks | Cat Pro/1/2 M | roadresults → |
| 6th | Anthony FAULKS | Category 1/2/Pro — Cat 2 | ontheday → |
| 6th | Mason BUTLER | Category 3 — Cat 3 | ontheday → |
| 8th | Michael OSORIO | Category 4 — Cat N | ontheday → |
| 8th | Michael Osorio | Cat 4 M | roadresults → |
| 11th | Donald Hersam | Cat Pro/1/2 M | roadresults → |
| 11th | Donald HERSAM | Category 1/2/Pro — Cat 2 | ontheday → |
| 19th | Thijmen De jong | Cat 5 M | roadresults → |
Feb 15, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 5th | Mason Butler | Cat 4 M | roadresults → |
Feb 13–2026 (day: 15) · 3-stage race
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 9th | Logan Unger | Pro/1 M | roadresults → |
| 9th | Thomas Merritt | Cat 2 M | roadresults → |
| 11th | Ryder Ritchie | Pro/1 M | roadresults → |
| 17th | Andrea Cloarec | Pro/1 M | roadresults → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 3rd | Logan Unger | Pro/1 M | roadresults → |
| 5th | Thomas Merritt | Cat 2 M | roadresults → |
| 15th | Ryder Ritchie | Pro/1 M | roadresults → |
| Place | Rider | Category | Source |
|---|---|---|---|
| 4th | Alex Akins | Pro/1 M | roadresults → |
| 6th | Ryder Ritchie | Pro/1 M | roadresults → |
| 8th | Donald Hersam | Cat 2 M | roadresults → |
Feb 14, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Hannah Stackpole | Cat Pro/1/2/3/4 F | roadresults → |
| 1st | Mason Butler | Cat 4 M | roadresults → |
| 11th | Benjamin Garver | Cat 5 M | roadresults → |
Feb 1, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 5th | Anthony Faulks | Cat 1/2/3 Collegiate M | roadresults → |
| 6th | Donald Hersam | Cat 1/2/3 M | roadresults → |
| 8th | Mason Butler | Cat 4/5 M | roadresults → |
Feb 1, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Adelaide Lammers | Cat 3 F | roadresults → |
| 4th | Alex Akins | Cat Pro/1/2/3 M | roadresults → |
Jan 31, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 2nd | Anthony Faulks | Cat 1/2/3 Collegiate M | roadresults → |
| 4th | Donald Hersam | Cat Pro/1/2/3 M | roadresults → |
| 6th | Mason Butler | Cat 4 M | roadresults → |
| 6th | Sofya Bulavko | Cat Pro/1/2/3 F | roadresults → |
| 8th | Veerle De jong | Cat Pro/1/2/3 F | roadresults → |
| 9th | Thijmen De jong | Cat 5 M | roadresults → |
| 13th | Adelaide Lammers | Cat Pro/1/2/3 F | roadresults → |
Jan 25, 2026
raceresult
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Jen Tavé | Pro Women | raceresult → |
Jan 18, 2026
roadresults
| Place | Rider | Category | Source |
|---|---|---|---|
| 1st | Alex Akins | Cat Pro/1/2/3 M | roadresults → |